

Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
|
MASTER OF DARKNESS- Taking the already exceptional MT-09 to an even higher level, with a superior specification including an exclusive R1M inspired look, enhanced rider modes, uprated suspension and Brembo brakes – the MT-09 SP offers a sharper, more exhilarating ride. |
| Engine | Liquid-cooled, DOHC, 12-valve (4-valves/cyl), inline-three cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | - |
| Engine Management | YCC-T, D-Mode & Traction Control |
| Fuel Delivery | Mikuni 41mm throttle body F.I. |
| Estimated Fuel Consumption± | - |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | Adjustable 41mm inverted fork / 137mm (5.4") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
UPGRADED FULLY ADJUSTABLE SUSPENSION
|
SMART KEY SYSTEM
|
ADVANCED 889 CC CP3 ENGINE
|
|
| Length | 2,100 mm (82.7") |
|---|---|
| Width | 800 mm (31.5") |
| Height | 1,165 mm (45.9") |
| Wheelbase | 1,405 mm (55.3") |
| Rake / Trail | 24° / 102 mm (4") |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 835 mm (32.9") |
| Fuel Capacity | 17 litres (3.7 imp. gallons) |
| Wet Weight | 213 kg (470 lb.) |
| Colour(s) | Matte Raven Black Team Yamaha Blue Ice Storm |
Key FeaturesExclusive SP-specific Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|